Mostrando 178 resultados
Materiastérmino Materias | Nota sobre el alcance | Descripción archivística count | Registro de autoridad count |
---|---|---|---|
St. Andrew's Church (Presbyterian) | 1 | 0 | |
St. James Church (Anglican) | 1 | 0 | |
St. Mary's Cathedral (Roman Catholic) | 1 | 0 | |
S&R Discount Department Store | 4 | 0 | |
Kingston--Dwellings | 369 | 0 | |
Orphan's Home | 3 | 0 | |
Kingston--Regions | 532 | 0 | |
Kingston--Railroads-Stations | 1 | 0 | |
Public Schools | 1 | 0 | |
Grist Mill | 1 | 0 |
Resultados 121 a 130 de 178