Showing 332 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Stellarton, NS | 4 | 0 | |
Ste. Anne de Beaupré, QC | 64 | 0 | |
St. Thomas, ON | 1 | 0 | |
St. Stephen, NB | 9 | 0 | |
St. Joseph's Provincial House | 0 | 0 | |
St. John's, NL | 8 | 0 | |
St. John, NB | 185 | 0 | |
St. Hyacinthe, QC | 17 | 0 | |
St. Chrysostome, QC | 2 | 0 | |
St. Catharines, ON | 2 | 0 |
Results 51 to 60 of 332