Showing 332 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Cap-à-l'Aigle, QC | 1 | 0 | |
Canso, NS | 7 | 0 | |
Canadian Rockies | 14 | 0 | |
Canada (266) | 176 | 1 | |
Campbellton, NB | 1 | 0 | |
Campbellford | 0 | 0 | |
Calonica | 0 | 0 | |
Calgary, AB | 14 | 0 | |
Buctouche, NB | 1 | 0 | |
Bronte, Toronto, ON | 1 | 0 |
Results 281 to 290 of 332