Showing 332 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Sarnia, ON | 2 | 0 | |
Saskatchewan | 0 | 0 | |
Saskatoon, SK | 2 | 0 | |
Schreiber, ON | 11 | 0 | |
Scotland | 63 | 0 | |
Shannonville. ON | 1 | 0 | |
Shorncliffe | 0 | 0 | |
Smiths Falls, ON | 6 | 0 | |
Springhill, NS | 5 | 0 | |
St. Andrews, NB | 13 | 0 |
Results 261 to 270 of 332