
Showing 407 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Newburgh, ON | 2 | 0 | |
Newdale | 0 | 0 | |
Newdale, Man. | 0 | 0 | |
Newfoundland and Labrador (3) | 0 | 0 | |
Niagara Falls, NY | 8 | 0 | |
Niagara Falls, ON | 17 | 0 | |
Niagara-on-the-Lake, ON | 1 | 0 | |
North Bay, ON | 1 | 0 | |
North Street | 1 | 0 | |
Northwest Territories | 0 | 0 |
Results 251 to 260 of 407