
Showing 407 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
King Street West | 37 | 0 | |
King Street East | 29 | 0 | |
King Street | 21 | 0 | |
Killarney, MN | 1 | 0 | |
Kildare, PE | 1 | 0 | |
Kentville, NS | 10 | 0 | |
Kensington Avenue | 8 | 0 | |
Kenora, ON | 2 | 0 | |
Kemptville, NS | 1 | 0 | |
Kawartha Lakes, ON | 1 | 0 |
Results 231 to 240 of 407