
Showing 407 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lake Superior | 12 | 0 | |
Lake O'Law, NS | 1 | 0 | |
Lake of Bays, ON | 7 | 0 | |
Lake Massawippi, QC | 1 | 0 | |
Lake Louise, AB | 1 | 0 | |
Laggan, AB | 1 | 0 | |
Lacolle, QC | 2 | 0 | |
Lachine Rapids, QC | 3 | 0 | |
Kuujjuarapik (ᑰᔾᔪᐊᕌᐱᒃ) | 1 | 0 | |
Kipawa Lake, ON | 1 | 0 |
Results 211 to 220 of 407