Showing 332 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kildare, PE | 1 | 0 | |
Kentville, NS | 10 | 0 | |
Kenora, ON | 2 | 0 | |
Kemptville, NS | 1 | 0 | |
Kawartha Lakes, ON | 1 | 0 | |
Kahnawake | 2 | 0 | |
Jonquieres, QC | 3 | 0 | |
Jones Falls, ON | 3 | 0 | |
Jollette, QC | 1 | 0 | |
Johnstown, ON | 0 | 0 |
Results 191 to 200 of 332