Showing 332 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Port Royal, NS | 1 | 0 | |
Port Maitland, NS | 1 | 0 | |
Port Hope, ON | 1 | 0 | |
Port Hawkesbury, NS | 2 | 0 | |
Port Colborne, ON | 9 | 0 | |
Port Arthur, ON | 1 | 0 | |
Pictou, NS | 4 | 0 | |
Picton, ON | 5 | 0 | |
Picton | 0 | 0 | |
Peterborough, ON | 7 | 0 |
Results 91 to 100 of 332