
Showing 407 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Albert Street | 6 | 0 | |
Alberta (6) | 1 | 0 | |
Aldershot, NS | 1 | 0 | |
Alfred Street | 4 | 0 | |
Alton, ON | 2 | 0 | |
Alwington Avenue | 1 | 0 | |
Alymer, QC | 1 | 0 | |
Amherst Island | 1 | 0 | |
Amherst, NS | 3 | 0 | |
Annapolis Royal, NS | 4 | 0 |
Results 1 to 10 of 407